|
 |
 |
|
 |
 |
|
 |
 |
|
Current Launches |
|
| |
 | Detached Factory D136 | | Standard Lot Size: | 65,296 sq. ft. | | Standard Built-up Area: | 36,663 sq. ft. | | Standard Selling Price: | from RM7,648,800 | | Expected Completion: | May 2008/ With CFO | | | |
|  | Semi-Detached Factory SD81 | | Standard Lot Size: | 20,440 sq. ft. | | Standard Built-up Area: | 13,600 sq. ft. | | Standard Selling Price: | from RM2,829,720 | | Expected Completion: | May 2008/ With CFO | | | |
|  | Semi-Detached Factory SD80 | | Standard Lot Size: | 20,440 sq. ft. | | Standard Built-up Area: | 13,008 sq. ft. | | Standard Selling Price: | from RM2,749,950 | | Expected Completion: | May 2008/ With CFO | | | |
|  | Semi-Detached Factory SD40 | | Standard Lot Size: | 10,800 sq. ft. | | Standard Built-up Area: | 5,994 sq. ft. | | Standard Selling Price: | from RM1,402,700 | | Expected Completion: | May 2008/ With CFO | | | |
|  | Detached Factory Type D108C | | Standard Lot Size: | 48,711 sq. ft. | | Standard Built-up Area: | 26,443 sq. ft. | | Standard Selling Price: | from RM 5,595,450 | | Expected Completion: | May 2008/ With CFO | | | |
|  | Semi Detached Factory Type SD60A / SD60B | | Standard Lot Size: | 14,400 / 15,013 sq. ft. | | Standard Built-up Area: | 8,845 / 9,227 sq. ft. | | Standard Selling Price: | from RM1,994,980 / RM2,080,590 | | Expected Completion: | May 2008/ With CFO | | | |
|
| |
|
 |
 |
|
 |
|
 |
|
© 1999-2004 Crescendo Corporation Berhad,
Malaysia. All Rights Reserved. |
Designed by
JustSimple Dotcom |
|
| | |