|
 |
 |
|
 |
 |
|
 |
 |
|
Current Launches |
|
| |
 | Detached Factory D136 | | Standard Lot Size: | 65,296 sq. ft. | | Standard Built-up Area: | 36,663 sq. ft. | | Standard Selling Price: | from RM7,648,800 | | Expected Completion: | Completed With CFO | | | |
|  | Semi-Detached Factory SD81 | | Standard Lot Size: | 20,440 sq. ft. | | Standard Built-up Area: | 13,600 sq. ft. | | Standard Selling Price: | from RM2,829,720 | | Expected Completion: | With CFO | | | |
|  | Semi-Detached Factory SD80 | | Standard Lot Size: | 20,440 sq. ft. | | Standard Built-up Area: | 13,008 sq. ft. | | Standard Selling Price: | from RM2,894,690 | | Expected Completion: | With CFO | | | |
|  | Semi-Detached Factory SD40 | | Standard Lot Size: | 10,800 sq. ft. | | Standard Built-up Area: | 5,994 sq. ft. | | Standard Selling Price: | from RM1,476,530 | | Expected Completion: | With CFO | | | |
|  | Detached Factory Type D108C | | Standard Lot Size: | 45,575 sq. ft. | | Standard Built-up Area: | 24,625 sq. ft. | | Standard Selling Price: | from RM 5,495,980 | | Expected Completion: | With CFO | | | |
|  | Semi Detached Factory Type SD60B | | Standard Lot Size: | 15,013 sq. ft. | | Standard Built-up Area: | 9,227 sq. ft. | | Standard Selling Price: | from RM2,190,100 | | Expected Completion: | With CFO | | | |
|  | Semi Detached Factory Type SD60A | | Standard Lot Size: | 14,400 sq. ft. | | Standard Built-up Area: | 8,845sq. ft. | | Standard Selling Price: | from RM2,099,980 | | Expected Completion: | With CFO | | | |
|
| |
|
 |
 |
|
 |
|
 |
|
© 2009 Crescendo Corporation Berhad,
Malaysia. All Rights Reserved. |
Designed by
JustSimple Dotcom |
|
| | |